Size Guide (CM):
The size chart below is intended as a general guide to help you find your size.
*** We advise you to choose your usual size.
Top :
Size | Bust | Sleeve | Length |
S | 116 | 60 | 66 |
M | 120 | 61 | 67 |
L | 124 | 62 | 68 |
XL | 128 | 63 | 69 |
2XL | 132 | 64 | 70 |
Bottom :
Size | Basin | Waist | Length |
S | 78 | 64 | 104 |
M | 82 | 68 | 105 |
L | 86 | 72 | 106 |
XL | 90 | 74 | 107 |
2XL | 94 | 78 | 108 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|